Meeting: G_Launceston_20230403
Activity | Result |
---|---|
Report | G2 |
Reporter | Ryan Smith |
Date | 03/04/2023 |
Time | 04:00 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 106, B 96, C 100, D 86, E 110, F 87, G 78, H 110, I 100, J 120, K 110, L 98 |
Moisture | A 18.3, B 20.9, C 16.2, D 19.3, E 19.4, F 16.5, G 24.3, H 18.9, I 19.3, J 16.4, K 13.8, L 14.7 |
Comments | |
Files |