Meeting: undefined
Activity | Result |
---|---|
Report | G1 |
Reporter | Daryl Leedham |
Date | 28/03/2023 |
Time | 11:00 |
Rainfall reading | 25 |
Weather forecast | Raining |
Penotrometer | A 100, B 129, C 65, D 88, E 67, F 54, G 95, H 55, I 97, J 107, K 58, L 113 |
Moisture | A 18.4, B 15.4, C 16.2, D 17.8, E 24, F 20.1, G 17.4, H 23.4, I 21.9, J 19.3, K 22.2, L 16.2 |
Comments | |
Files |