Meeting: G_Launceston_20230321
Activity | Result |
---|---|
Report | G1 |
Reporter | Daryl Leedham |
Date | 21/03/2023 |
Time | 11:30 |
Rainfall reading | Nil |
Weather forecast | Overcast@ |
Penotrometer | A 154, B 123, C 143, D 137, E 131, F 146, G 142, H 131, I 122, J 131, K 110, L 152 |
Moisture | A 17.6, B 16.1, C 13.8, D 15.3, E 13.1, F 13.6, G 13.7, H 19.7, I 20.3, J 16.6, K 16.6, L 14.6 |
Comments | |
Files |