Meeting: G_Launceston_20230320
Activity | Result |
---|---|
Report | G2 |
Reporter | Daryl Leedham |
Date | 20/03/2023 |
Time | 03:30 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 118, B 106, C 87, D 118, E 112, F 132, G 124, H 80, I 73, J 73, K 86, L 131 |
Moisture | A 16.5, B 17.4, C 17.1, D 15.5, E 17.4, F 17.4, G 18.6, H 18, I 18.2, J 19.4, K 23.9, L 17.8 |
Comments | |
Files |