Meeting: G_Launceston_20230320
Activity | Result |
---|---|
Report | G1 |
Reporter | Daryl Leedham |
Date | 20/03/2023 |
Time | 08:30 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 133, B 80, C 113, D 114, E 90, F 132, G 130, H 90, I 85, J 86, K 74, L 98 |
Moisture | A 12.3, B 15.7, C 12.7, D 12.1, E 18, F 17.4, G 17.5, H 18, I 16.3, J 13.4, K 12.1, L 13 |
Comments | |
Files |