Meeting: G_Launceston_20230213
Activity | Result |
---|---|
Report | G1 |
Reporter | Daryl Leedham |
Date | 13/02/2023 |
Time | 08:30 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 85, B 109, C 83, D 82, E 80, F 87, G 106, H 104, I 80, J 103, K 130, L 106 |
Moisture | A 19.8, B 13.8, C 17.3, D 18.3, E 20.2, F 12.2, G 14.3, H 12.9, I 14.7, J 12.5, K 12.3, L 17 |
Comments | |
Files |