Meeting: G_Hobart_20230207
Activity | Result |
---|---|
Report | G2 |
Reporter | Wayne Blackwell |
Date | 07/02/2023 |
Time | 10:15 |
Rainfall reading | 0mm |
Weather forecast | 22 C |
Penotrometer | A 47, B 56, C 51, D 65, E 61, F 50, G 53, H 47, I 59, J 56, K 58, L 51 |
Moisture | A 27.8, B 25.7, C 22.3, D 27.9, E 22.9, F 24.3, G 21.8, H 23.6, I 23.5, J 23.4, K 23.1, L 25 |
Comments | |
Files |