Meeting: G_Launceston_20230206
Activity | Result |
---|---|
Report | G1 |
Reporter | Daryl Leedham |
Date | 06/02/2023 |
Time | 08:30 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 116, B 131, C 120, D 93, E 61, F 84, G 69, H 82, I 126, J 86, K 89, L 114 |
Moisture | A 14.1, B 13.1, C 13.4, D 11, E 13.6, F 13.2, G 12.1, H 14.5, I 11.9, J 12.5, K 12.4, L 12.3 |
Comments | |
Files |