Meeting: G_Launceston_20230130
Activity | Result |
---|---|
Report | G1 |
Reporter | Daryl Leedham |
Date | 24/01/2023 |
Time | 10:30 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 125, B 151, C 173, D 147, E 134, F 92, G 152, H 141, I 143, J 144, K 166, L 163 |
Moisture | A 20, B 14.7, C 16.3, D 13.5, E 22.3, F 19, G 15, H 20.8, I 13.2, J 13.2, K 14.3, L 16.7 |
Comments | |
Files |