Meeting: G_Launceston_20230130
Activity | Result |
---|---|
Report | G1 |
Reporter | Daryl Leedham |
Date | 30/01/2023 |
Time | 04:00 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 128, B 104, C 77, D 74, E 110, F 120, G 90, H 85, I 85, J 90, K 85, L 110 |
Moisture | A 18.3, B 16.2, C 20.0, D 18.5, E 17.0, F 17.5, G 17.0, H 17.1, I 17.8, J 18.4, K 19.7, L 18.5 |
Comments | |
Files |