Meeting: G_Launceston_20230124
Activity | Result |
---|---|
Report | G1 |
Reporter | Daryl Leedham |
Date | 24/01/2023 |
Time | 11:00 |
Rainfall reading | 10mm |
Weather forecast | Fine |
Penotrometer | A 110, B 109, C 140, D 104, E 145, F 128, G 97, H 115, I 94, J 121, K 110, L 140 |
Moisture | A 17.8, B 16.5, C 16.0, D 19.7, E 18.7, F 20.6, G 15.5, H 17.1, I 18.9, J 16.7, K 19.0, L 16.1 |
Comments | |
Files |