Meeting: undefined
Activity | Result |
---|---|
Report | G1 |
Reporter | Daryl Leedham |
Date | 10/01/2023 |
Time | 11:00 |
Rainfall reading | Nill |
Weather forecast | Overcast |
Penotrometer | A 126, B 88, C 123, D 130, E 130, F 120, G 129, H 75, I 88, J 115, K 115, L 122 |
Moisture | A 18.0, B 19.1, C 17.1, D 21.2, E 18.0, F 18.1, G 17.4, H 19.7, I 22.9, J 20.0, K 19.0, L 17.0 |
Comments | |
Files |