Meeting: undefined
Activity | Result |
---|---|
Report | G2 |
Reporter | Daryl Leedham |
Date | 09/01/2023 |
Time | 04:15 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 92, B 115, C 105, D 103, E 100, F 74, G 93, H 96, I 115, J 110, K 90, L 95 |
Moisture | A .18.5, B 19.5, C 19.5, D 18.7, E 21.87, F 18.7, G 18.5, H 20, I 18, J 18.6, K 18.5, L 21.2 |
Comments | |
Files |