Meeting: G_Launceston_20230102
Activity | Result |
---|---|
Report | G2 |
Reporter | Daryl Leedham |
Date | 02/01/2023 |
Time | 15:45 |
Rainfall reading | 2ml |
Weather forecast | Windy and hot |
Penotrometer | A 76, B 114, C 88, D 85, E 82, F 75, G 71, H 78, I 82, J 75, K 122, L 115 |
Moisture | A 18.7, B 15.0, C 20.2, D 20.8, E 18.7, F 21.9, G 22.8, H 20.7, I 19.0, J 21.6, K 18.9, L 14.7 |
Comments | |
Files |