Meeting: G_Launceston_20230102
Activity | Result |
---|---|
Report | G1 |
Reporter | Daryl Leedham |
Date | 02/01/2023 |
Time | 08:15 |
Rainfall reading | Nil |
Weather forecast | Fine/Possible thunderstorms |
Penotrometer | A 98, B 145, C 96, D 154, E 132, F 120, G 72, H 87, I 98, J 89, K 114, L 114 |
Moisture | A 17.5, B 14.7, C 18.4, D 15.9, E 16.4, F 18.1, G 22.1, H 19.2, I 20.1, J 18.8, K 17.1, L 17.0 |
Comments | |
Files |