Meeting: undefined
Activity | Result |
---|---|
Report | G2 |
Reporter | Matt Lovell |
Date | 29/12/2022 |
Time | 03:45 |
Rainfall reading | 0mm past 24hrs |
Weather forecast | 21 |
Penotrometer | A 146, B 92, C 101, D 101, E 96, F 105, G 128, H 138, I 126, J 118, K 129, L 114 |
Moisture | A 22.9, B 23.6, C 24.1, D 23.6, E 22.9, F 26.2, G 22.4, H 24.9, I 23.9, J 22.6, K 21.9, L 22.6 |
Comments | |
Files |