Meeting: undefined
Activity | Result |
---|---|
Report | G1 |
Reporter | Daryl Leedham |
Date | 12/12/2022 |
Time | 16:00 |
Rainfall reading | 16mm |
Weather forecast | Showers |
Penotrometer | A 112, B 80, C 126, D 100, E 80, F 104, G 100, H 70, I 81, J 100, K 75, L 127 |
Moisture | A 16.5, B 18.3, C 16.0, D 20.9, E 20.4, F 21.5, G 21.3, H 23.9, I 20.3, J 20.0, K 21.8, L 19.7 |
Comments | |
Files |