Meeting: undefined
Activity | Result |
---|---|
Report | G1 |
Reporter | John Burke |
Date | 02/09/2024 |
Time | 11:00 |
Rainfall reading | 17mm |
Weather forecast | Overcast |
Penotrometer | A 98, B 101, C 97, D 88, E 95, F 94, G 104, H 90, I 103, J 100, K 103, L 97 |
Moisture | A 13.3, B 13.3, C 15.1, D 16.4, E 17.6, F 18.7, G 16.6, H 17, I 15.2, J 15.9, K 14.8, L 14.8 |
Comments | |
Files |