Meeting: G_Launceston_20240820
Activity | Result |
---|---|
Report | G1 |
Reporter | Ross Parker |
Date | 20/08/2024 |
Time | 09:30 |
Rainfall reading | 0 |
Weather forecast | Cloudy |
Penotrometer | A 104, B 98, C 120, D 132, E 99, F 100, G 89, H 96, I 115, J 125, K 96, L 112 |
Moisture | A 20.2, B 19.8, C 15.4, D 17.3, E 17.3, F 20.3, G 19.3, H 18.5, I 18.0, J 22.5, K 18.7, L 16.2 |
Comments | |
Files |