Meeting: undefined
Activity | Result |
---|---|
Report | G1 |
Reporter | Ross Parker |
Date | 19/08/2024 |
Time | 10:45 |
Rainfall reading | 0 |
Weather forecast | Overcast |
Penotrometer | A 94, B 85, C 100, D 100, E 80, F 89, G 93, H 85, I 99, J 100, K 80, L 96 |
Moisture | A 16.9, B 17.1, C 15.1, D 11.9, E 19.3, F 19.1, G 20.8, H 19.7, I 17.5, J 18.2, K 20.9, L 20.7 |
Comments | G29 blown light bulb |
Files |