Meeting: G_Launceston_20240625
Activity | Result |
---|---|
Report | G1 |
Reporter | Ross Parker |
Date | 25/06/2024 |
Time | 11:00 |
Rainfall reading | 0 |
Weather forecast | Fine |
Penotrometer | A 102, B 91, C 88, D 121, E 107, F 97, G 85, H 89, I 114, J 107, K 94, L 85 |
Moisture | A 21.9, B 19.6, C 18.8, D 16.9, E 21.9, F 18.3, G 22.4, H 24.3, I 17.6, J 20.6, K 18.5, L 19.6 |
Comments | |
Files |