Meeting: G_Hobart_20240411
Activity | Result |
---|---|
Report | G1 |
Reporter | Phoebe wall |
Date | 10/04/2024 |
Time | 03:00 |
Rainfall reading | 0 |
Weather forecast | 18 |
Penotrometer | A 64, B 70, C 84, D 71, E 79, F 71, G 76, H 74, I 80, J 71, K 69, L 80 |
Moisture | A 27.6, B 23.4, C 23.2, D 21.7, E 24.1, F 24.2, G 26.0, H 23.7, I 22.9, J 21.7, K 26.3, L 23.7 |
Comments | |
Files |