Meeting: G_Launceston_20240311
Activity | Result |
---|---|
Report | G2 |
Reporter | Andrew Redburn |
Date | 11/03/2024 |
Time | 04:30 |
Rainfall reading | 1 |
Weather forecast | 30c overcast |
Penotrometer | A 96, B 99, C 100, D 98, E 95, F 87, G 97, H 91, I 95, J 98, K 92, L 86 |
Moisture | A 20, B 20.3, C 19.8, D 19.2, E 20.8, F 19, G 22.9, H 19.9, I 16.8, J 17.3, K 18.4, L 17.1 |
Comments | |
Files |