Meeting: G_Launceston_20240311
Activity | Result |
---|---|
Report | G1 |
Reporter | Andrew Redburn |
Date | 11/03/2024 |
Time | 09:00 |
Rainfall reading | 1mm |
Weather forecast | 30c overcast |
Penotrometer | A 133, B 147, C 102, D 144, E 108, F 141, G 60, H 117, I 106, J 98, K 132, L 87 |
Moisture | A 16.6, B 16.5, C 17.8, D 18.3, E 20.2, F 18.6, G 15.9, H 19.9, I 19, J 19.1, K 15.7, L 18 |
Comments | |
Files |