Meeting: G_Launceston_20240305
Activity | Result |
---|---|
Report | G1 |
Reporter | Ross Parker |
Date | 05/03/2024 |
Time | 11:30 |
Rainfall reading | 0 |
Weather forecast | O’cast |
Penotrometer | A 97, B 81, C 76, D 85, E 82, F 99, G 90, H 71, I 103, J 80, K 78, L 86 |
Moisture | A 15.5, B 18.4, C 22.1, D 17.1, E 21.4, F 19.4, G 19.8, H 18.8, I 16.4, J 17.8, K 19.6, L 17.1 |
Comments | |
Files |