Meeting: G_Launceston_20240226
Activity | Result |
---|---|
Report | G2 |
Reporter | John Burke |
Date | 26/02/2024 |
Time | 03:45 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 69, B 85, C 82, D 85, E 74, F 74, G 77, H 69, I 79, J 88, K 71, L 79 |
Moisture | A 20.1, B 18.9, C 19.7, D 17.6, E 19.2, F 20.8, G 20.8, H 20.2, I 22, J 18.6, K 20.3, L 19.7 |
Comments | |
Files |