Meeting: G_Launceston_20240219
Activity | Result |
---|---|
Report | G1 |
Reporter | Andrew Redburn |
Date | 20/02/2024 |
Time | 12:15 |
Rainfall reading | Nil |
Weather forecast | Fine |
Penotrometer | A 61, B 76, C 65, D 68, E 72, F 75, G 78, H 80, I 77, J 68, K 68, L 79 |
Moisture | A 18.4, B 19.6, C 18.2, D 18.7, E 17.3, F 20.3, G 18.7, H 20.7, I 18.7, J 18.1, K 19.4, L 18.3 |
Comments | |
Files |