Meeting: G_Launceston_20240127
Activity | Result |
---|---|
Report | G1 |
Reporter | John Burke |
Date | 27/01/2024 |
Time | 11:00 |
Rainfall reading | Nil |
Weather forecast | Overcast |
Penotrometer | A 70, B 69, C 64, D 71, E 71, F 77, G 76, H 62, I 69, J 75, K 60, L 80 |
Moisture | A 18.5, B 18.1, C 18.8, D 19.5, E 22.7, F 22.5, G 18, H 22.5, I 20.5, J 18.2, K 20.8, L 18.5 |
Comments | |
Files |