Meeting: G_Launceston_20240116
Activity | Result |
---|---|
Report | G1 |
Reporter | Ross Parker |
Date | 16/01/2024 |
Time | 10:30 |
Rainfall reading | 0 |
Weather forecast | Overcast |
Penotrometer | A 77, B 78, C 72, D 72, E 68, F 65, G 69, H 90, I 86, J 77, K 80, L 78 |
Moisture | A 17.4, B 21.8, C 19.9, D 17.8, E 19.1, F 20, G 17.6, H 13.6, I 16.8, J 18.7, K 15.6, L 16.7 |
Comments | |
Files |