Meeting: G_Launceston_20231030
Activity | Result |
---|---|
Report | G1 |
Reporter | John Burke |
Date | 30/10/2023 |
Time | 03:30 |
Rainfall reading | 3mm |
Weather forecast | Overcast |
Penotrometer | A 67, B 68, C 83, D 57, E 71, F 53, G 63, H 52, I 73, J 65, K 57, L 76 |
Moisture | A 20.8, B 20.5, C 17.5, D 20.9, E 21.4, F 22.4, G 20.4, H 22.9, I 20.4, J 19.1, K 23.5, L 19 |
Comments | |
Files |