Meeting: G_Launceston_20230731
Activity | Result |
---|---|
Report | G1 |
Reporter | John Burke |
Date | 31/07/2023 |
Time | 09:15 |
Rainfall reading | 8mm |
Weather forecast | Fine |
Penotrometer | A 98, B 84, C 76, D 86, E 88, F 83, G 89, H 74, I 98, J 74, K 79, L 102 |
Moisture | A 14.4, B 17.6, C 17.8, D 16, E 18.2, F 18.7, G 16.4, H 21.1, I 19.7, J 17.7, K 20.2, L 16.3 |
Comments | |
Files |