Meeting: G_Launceston_20230710
Activity | Result |
---|---|
Report | G2 |
Reporter | John Burke |
Date | 10/07/2023 |
Time | 04:00 |
Rainfall reading | Nil |
Weather forecast | Overcast/showers |
Penotrometer | A 89, B 91, C 103, D 91, E 76, F 77, G 79, H 65, I 85, J 85, K 70, L 100 |
Moisture | A 18.3, B 19, C 18.3, D 22.2, E 18.4, F 21.8, G 20, H 22.8, I 19.6, J 19.9, K 23, L 19.3 |
Comments | |
Files |