Meeting: G_Launceston_20230204
Activity | Result |
---|---|
Report | G2 |
Reporter | Daryl Leedham |
Date | 04/02/2023 |
Time | 04:15 |
Rainfall reading | 4mm |
Weather forecast | Overcast |
Penotrometer | A 96, B 114, C 120, D 95, E 93, F 100, G 98, H 78, I 87, J 120, K 120, L 111 |
Moisture | A 18.1, B 18.6, C 20.2, D 20.7, E 18.3, F 19.4, G 18.4, H 17.8, I 19.4, J 14.2, K 17.6, L 17.1 |
Comments | |
Files |