Meeting: G_Launceston_20230123
Activity | Result |
---|---|
Report | G2 |
Reporter | Daryl Leedham |
Date | 23/01/2023 |
Time | 04:00 |
Rainfall reading | 4mm |
Weather forecast | Rain |
Penotrometer | A 114, B 109, C 114, D 84, E 71, F 79, G 94, H 68, I 102, J 70, K 84, L 83 |
Moisture | A 19.6, B 23.2, C 19.6, D 17.6, E 22.2, F 20.9, G 18.5, H 20.9, I 18.6, J 18.6, K 18.4, L 18.2 |
Comments | |
Files |